;;##########################################################################
;;
;;Title:     TMU SINF32 and COSF32 Algorithm Test Results
;;
;;Version:   10.0
;;
;;TableSize: 128
;;
;;##########################################################################



Start Of Coefficients Table:

   0 | x1 =   0.000976562500 | Y0 =   0.006135885138   S1 =   6.283041954041   S2 =  -0.121118269861 | Y0i =          6588356   S1i =         13176494   S2i =             1984
   1 | x1 =   0.002929687500 | Y0 =   0.018406730145   S1 =   6.282095909119   S2 =  -0.363339602947 | Y0i =         19764077   S1i =         13174510   S2i =             5953
   2 | x1 =   0.004882812500 | Y0 =   0.030674804002   S1 =   6.280203342438   S2 =  -0.605506241322 | Y0i =         32936821   S1i =         13170541   S2i =             9921
   3 | x1 =   0.006835937500 | Y0 =   0.042938258499   S1 =   6.277365207672   S2 =  -0.847581684589 | Y0i =         46104605   S1i =         13164589   S2i =            13887
   4 | x1 =   0.008789062500 | Y0 =   0.055195245892   S1 =   6.273581981659   S2 =  -1.089529395103 | Y0i =         59265445   S1i =         13156655   S2i =            17851
   5 | x1 =   0.010742187500 | Y0 =   0.067443922162   S1 =   6.268853664398   S2 =  -1.331313133240 | Y0i =         72417361   S1i =         13146739   S2i =            21812
   6 | x1 =   0.012695312500 | Y0 =   0.079682439566   S1 =   6.263181686401   S2 =  -1.572896361351 | Y0i =         85558371   S1i =         13134844   S2i =            25770
   7 | x1 =   0.014648437500 | Y0 =   0.091908961535   S1 =   6.256566047668   S2 =  -1.814242720604 | Y0i =         98686496   S1i =         13120970   S2i =            29725
   8 | x1 =   0.016601562500 | Y0 =   0.104121640325   S1 =   6.249008655548   S2 =  -2.055315732956 | Y0i =        111799759   S1i =         13105121   S2i =            33674
   9 | x1 =   0.018554687500 | Y0 =   0.116318635643   S1 =   6.240509510040   S2 =  -2.296079397202 | Y0i =        124896185   S1i =         13087297   S2i =            37619
  10 | x1 =   0.020507812500 | Y0 =   0.128498122096   S1 =   6.231070995331   S2 =  -2.536497354507 | Y0i =        137973803   S1i =         13067503   S2i =            41558
  11 | x1 =   0.022460937500 | Y0 =   0.140658244491   S1 =   6.220694065094   S2 =  -2.776533126831 | Y0i =        151030642   S1i =         13045741   S2i =            45491
  12 | x1 =   0.024414062500 | Y0 =   0.152797192335   S1 =   6.209380626678   S2 =  -3.016150712967 | Y0i =        164064737   S1i =         13022015   S2i =            49417
  13 | x1 =   0.026367187500 | Y0 =   0.164913132787   S1 =   6.197131633759   S2 =  -3.255314350128 | Y0i =        177074124   S1i =         12996327   S2i =            53335
  14 | x1 =   0.028320312500 | Y0 =   0.177004233003   S1 =   6.183949470520   S2 =  -3.493987560272 | Y0i =        190056844   S1i =         12968682   S2i =            57245
  15 | x1 =   0.030273437500 | Y0 =   0.189068675041   S1 =   6.169836044312   S2 =  -3.732134580612 | Y0i =        203010942   S1i =         12939084   S2i =            61147
  16 | x1 =   0.032226562500 | Y0 =   0.201104640961   S1 =   6.154793739319   S2 =  -3.969719648361 | Y0i =        215934468   S1i =         12907538   S2i =            65040
  17 | x1 =   0.034179687500 | Y0 =   0.213110327721   S1 =   6.138824462891   S2 =  -4.206707000732 | Y0i =        228825475   S1i =         12874048   S2i =            68923
  18 | x1 =   0.036132812500 | Y0 =   0.225083917379   S1 =   6.121930122375   S2 =  -4.443060398102 | Y0i =        241682022   S1i =         12838618   S2i =            72795
  19 | x1 =   0.038085937500 | Y0 =   0.237023621798   S1 =   6.104114532471   S2 =  -4.678745269775 | Y0i =        254502172   S1i =         12801256   S2i =            76657
  20 | x1 =   0.040039062500 | Y0 =   0.248927623034   S1 =   6.085379600525   S2 =  -4.913724899292 | Y0i =        267283995   S1i =         12761966   S2i =            80506
  21 | x1 =   0.041992187500 | Y0 =   0.260794132948   S1 =   6.065727710724   S2 =  -5.147964954376 | Y0i =        280025566   S1i =         12720753   S2i =            84344
  22 | x1 =   0.043945312500 | Y0 =   0.272621363401   S1 =   6.045162677765   S2 =  -5.381429672241 | Y0i =        292724966   S1i =         12677625   S2i =            88169
  23 | x1 =   0.045898437500 | Y0 =   0.284407556057   S1 =   6.023687362671   S2 =  -5.614083766937 | Y0i =        305380283   S1i =         12632588   S2i =            91981
  24 | x1 =   0.047851562500 | Y0 =   0.296150892973   S1 =   6.001305103302   S2 =  -5.845892906189 | Y0i =        317989611   S1i =         12585649   S2i =            95779
  25 | x1 =   0.049804687500 | Y0 =   0.307849645615   S1 =   5.978018760681   S2 =  -6.076821327209 | Y0i =        330551051   S1i =         12536814   S2i =            99563
  26 | x1 =   0.051757812500 | Y0 =   0.319502055645   S1 =   5.953832149506   S2 =  -6.306834697723 | Y0i =        343062710   S1i =         12486091   S2i =           103331
  27 | x1 =   0.053710937500 | Y0 =   0.331106334925   S1 =   5.928748607635   S2 =  -6.535898208618 | Y0i =        355522706   S1i =         12433487   S2i =           107084
  28 | x1 =   0.055664062500 | Y0 =   0.342660725117   S1 =   5.902772903442   S2 =  -6.763977527618 | Y0i =        367929162   S1i =         12379012   S2i =           110821
  29 | x1 =   0.057617187500 | Y0 =   0.354163557291   S1 =   5.875907897949   S2 =  -6.991037845612 | Y0i =        380280209   S1i =         12322672   S2i =           114541
  30 | x1 =   0.059570312500 | Y0 =   0.365613013506   S1 =   5.848157882690   S2 =  -7.217045783997 | Y0i =        392573987   S1i =         12264476   S2i =           118244
  31 | x1 =   0.061523437500 | Y0 =   0.377007424831   S1 =   5.819527149200   S2 =  -7.441966533661 | Y0i =        404808645   S1i =         12204433   S2i =           121929
  32 | x1 =   0.063476562500 | Y0 =   0.388345062733   S1 =   5.790019989014   S2 =  -7.665766716003 | Y0i =        416982340   S1i =         12142552   S2i =           125596
  33 | x1 =   0.065429687500 | Y0 =   0.399624228477   S1 =   5.759641170502   S2 =  -7.888412475586 | Y0i =        429093239   S1i =         12078843   S2i =           129244
  34 | x1 =   0.067382812500 | Y0 =   0.410843193531   S1 =   5.728394985199   S2 =  -8.109869956970 | Y0i =        441139518   S1i =         12013315   S2i =           132872
  35 | x1 =   0.069335937500 | Y0 =   0.422000288963   S1 =   5.696285724640   S2 =  -8.330106735229 | Y0i =        453119363   S1i =         11945977   S2i =           136480
  36 | x1 =   0.071289062500 | Y0 =   0.433093845844   S1 =   5.663319110870   S2 =  -8.549088478088 | Y0i =        465030970   S1i =         11876841   S2i =           140068
  37 | x1 =   0.073242187500 | Y0 =   0.444122165442   S1 =   5.629499435425   S2 =  -8.766783714294 | Y0i =        476872545   S1i =         11805916   S2i =           143635
  38 | x1 =   0.075195312500 | Y0 =   0.455083608627   S1 =   5.594831943512   S2 =  -8.983158111572 | Y0i =        488642305   S1i =         11733213   S2i =           147180
  39 | x1 =   0.077148437500 | Y0 =   0.465976506472   S1 =   5.559321880341   S2 =  -9.198179244995 | Y0i =        500338478   S1i =         11658743   S2i =           150703
  40 | x1 =   0.079101562500 | Y0 =   0.476799249649   S1 =   5.522974491119   S2 =  -9.411815643311 | Y0i =        511959301   S1i =         11582517   S2i =           154203
  41 | x1 =   0.081054687500 | Y0 =   0.487550199032   S1 =   5.485795497894   S2 =  -9.624033927917 | Y0i =        523503024   S1i =         11504547   S2i =           157680
  42 | x1 =   0.083007812500 | Y0 =   0.498227685690   S1 =   5.447790145874   S2 =  -9.834803581238 | Y0i =        534967911   S1i =         11424844   S2i =           161133
  43 | x1 =   0.084960937500 | Y0 =   0.508830189705   S1 =   5.408964633942   S2 = -10.044092178345 | Y0i =        546352233   S1i =         11343421   S2i =           164562
  44 | x1 =   0.086914062500 | Y0 =   0.519356012344   S1 =   5.369324684143   S2 = -10.251868247986 | Y0i =        557654276   S1i =         11260290   S2i =           167967
  45 | x1 =   0.088867187500 | Y0 =   0.529803633690   S1 =   5.328876018524   S2 = -10.458100318909 | Y0i =        568872339   S1i =         11175463   S2i =           171346
  46 | x1 =   0.090820312500 | Y0 =   0.540171504021   S1 =   5.287624359131   S2 = -10.662756919861 | Y0i =        580004731   S1i =         11088952   S2i =           174699
  47 | x1 =   0.092773437500 | Y0 =   0.550458014011   S1 =   5.245576858521   S2 = -10.865808486938 | Y0i =        591049777   S1i =         11000772   S2i =           178025
  48 | x1 =   0.094726562500 | Y0 =   0.560661613941   S1 =   5.202739715576   S2 = -11.067222595215 | Y0i =        602005814   S1i =         10910936   S2i =           181325
  49 | x1 =   0.096679687500 | Y0 =   0.570780754089   S1 =   5.159118652344   S2 = -11.266971588135 | Y0i =        612871190   S1i =         10819456   S2i =           184598
  50 | x1 =   0.098632812500 | Y0 =   0.580814003944   S1 =   5.114720344543   S2 = -11.465023040771 | Y0i =        623644270   S1i =         10726346   S2i =           187843
  51 | x1 =   0.100585937500 | Y0 =   0.590759754181   S1 =   5.069552421570   S2 = -11.661347389221 | Y0i =        634323432   S1i =         10631622   S2i =           191060
  52 | x1 =   0.102539062500 | Y0 =   0.600616514683   S1 =   5.023620605469   S2 = -11.855916023254 | Y0i =        644907066   S1i =         10535296   S2i =           194247
  53 | x1 =   0.104492187500 | Y0 =   0.610382854939   S1 =   4.976932525635   S2 = -12.048699378967 | Y0i =        655393581   S1i =         10437384   S2i =           197406
  54 | x1 =   0.106445312500 | Y0 =   0.620057225227   S1 =   4.929494380951   S2 = -12.239667892456 | Y0i =        665781395   S1i =         10337899   S2i =           200535
  55 | x1 =   0.108398437500 | Y0 =   0.629638254642   S1 =   4.881314277649   S2 = -12.428793907166 | Y0i =        676068945   S1i =         10236858   S2i =           203633
  56 | x1 =   0.110351562500 | Y0 =   0.639124453068   S1 =   4.832399368286   S2 = -12.616046905518 | Y0i =        686254682   S1i =         10134276   S2i =           206701
  57 | x1 =   0.112304687500 | Y0 =   0.648514449596   S1 =   4.782756328583   S2 = -12.801401138306 | Y0i =        696337071   S1i =         10030167   S2i =           209738
  58 | x1 =   0.114257812500 | Y0 =   0.657806754112   S1 =   4.732393264771   S2 = -12.984827041626 | Y0i =        706314594   S1i =          9924548   S2i =           212743
  59 | x1 =   0.116210937500 | Y0 =   0.666999936104   S1 =   4.681317329407   S2 = -13.166297912598 | Y0i =        716185749   S1i =          9817434   S2i =           215717
  60 | x1 =   0.118164062500 | Y0 =   0.676092743874   S1 =   4.629536151886   S2 = -13.345785140991 | Y0i =        725949049   S1i =          9708841   S2i =           218657
  61 | x1 =   0.120117187500 | Y0 =   0.685083687305   S1 =   4.577058315277   S2 = -13.523262977600 | Y0i =        735603024   S1i =          9598787   S2i =           221565
  62 | x1 =   0.122070312500 | Y0 =   0.693971514702   S1 =   4.523890972137   S2 = -13.698704719543 | Y0i =        745146219   S1i =          9487287   S2i =           224440
  63 | x1 =   0.124023437500 | Y0 =   0.702754795551   S1 =   4.470042228699   S2 = -13.872082710266 | Y0i =        754577199   S1i =          9374358   S2i =           227280
  64 | x1 =   0.125976562500 | Y0 =   0.711432218552   S1 =   4.415520668030   S2 = -14.043372154236 | Y0i =        763894542   S1i =          9260018   S2i =           230087
  65 | x1 =   0.127929687500 | Y0 =   0.720002532005   S1 =   4.360333442688   S2 = -14.212546348572 | Y0i =        773096845   S1i =          9144282   S2i =           232858
  66 | x1 =   0.129882812500 | Y0 =   0.728464424610   S1 =   4.304490089417   S2 = -14.379580497742 | Y0i =        782182722   S1i =          9027170   S2i =           235595
  67 | x1 =   0.131835937500 | Y0 =   0.736816585064   S1 =   4.247998714447   S2 = -14.544448852539 | Y0i =        791150806   S1i =          8908699   S2i =           238296
  68 | x1 =   0.133789062500 | Y0 =   0.745057821274   S1 =   4.190866947174   S2 = -14.707126617432 | Y0i =        799999746   S1i =          8788885   S2i =           240962
  69 | x1 =   0.135742187500 | Y0 =   0.753186821938   S1 =   4.133104801178   S2 = -14.867589950562 | Y0i =        808728208   S1i =          8667749   S2i =           243591
  70 | x1 =   0.137695312500 | Y0 =   0.761202394962   S1 =   4.074719905853   S2 = -15.025815010071 | Y0i =        817334879   S1i =          8545307   S2i =           246183
  71 | x1 =   0.139648437500 | Y0 =   0.769103348255   S1 =   4.015720844269   S2 = -15.181776046753 | Y0i =        825818462   S1i =          8421577   S2i =           248738
  72 | x1 =   0.141601562500 | Y0 =   0.776888489723   S1 =   3.956117630005   S2 = -15.335451126099 | Y0i =        834177680   S1i =          8296580   S2i =           251256
  73 | x1 =   0.143554687500 | Y0 =   0.784556627274   S1 =   3.895918607712   S2 = -15.486817359924 | Y0i =        842411274   S1i =          8170333   S2i =           253736
  74 | x1 =   0.145507812500 | Y0 =   0.792106628418   S1 =   3.835132837296   S2 = -15.635850906372 | Y0i =        850518004   S1i =          8042856   S2i =           256178
  75 | x1 =   0.147460937500 | Y0 =   0.799537301064   S1 =   3.773769378662   S2 = -15.782528877258 | Y0i =        858496649   S1i =          7914168   S2i =           258581
  76 | x1 =   0.149414062500 | Y0 =   0.806847572327   S1 =   3.711837530136   S2 = -15.926831245422 | Y0i =        866346007   S1i =          7784288   S2i =           260945
  77 | x1 =   0.151367187500 | Y0 =   0.814036369324   S1 =   3.649346828461   S2 = -16.068735122681 | Y0i =        874064897   S1i =          7653235   S2i =           263270
  78 | x1 =   0.153320312500 | Y0 =   0.821102559566   S1 =   3.586306571960   S2 = -16.208217620850 | Y0i =        881652156   S1i =          7521030   S2i =           265555
  79 | x1 =   0.155273437500 | Y0 =   0.828045070171   S1 =   3.522726297379   S2 = -16.345260620117 | Y0i =        889106642   S1i =          7387692   S2i =           267801
  80 | x1 =   0.157226562500 | Y0 =   0.834862887859   S1 =   3.458615303040   S2 = -16.479841232300 | Y0i =        896427231   S1i =          7253242   S2i =           270006
  81 | x1 =   0.159179687500 | Y0 =   0.841554999352   S1 =   3.393983602524   S2 = -16.611940383911 | Y0i =        903612822   S1i =          7117700   S2i =           272170
  82 | x1 =   0.161132812500 | Y0 =   0.848120391369   S1 =   3.328840732574   S2 = -16.741539001465 | Y0i =        910662332   S1i =          6981085   S2i =           274293
  83 | x1 =   0.163085937500 | Y0 =   0.854558050632   S1 =   3.263196706772   S2 = -16.868616104126 | Y0i =        917574699   S1i =          6843419   S2i =           276375
  84 | x1 =   0.165039062500 | Y0 =   0.860866963863   S1 =   3.197061061859   S2 = -16.993150711060 | Y0i =        924348883   S1i =          6704723   S2i =           278416
  85 | x1 =   0.166992187500 | Y0 =   0.867046296597   S1 =   3.130444049835   S2 = -17.115127563477 | Y0i =        930983864   S1i =          6565017   S2i =           280414
  86 | x1 =   0.168945312500 | Y0 =   0.873095035553   S1 =   3.063355445862   S2 = -17.234527587891 | Y0i =        937478642   S1i =          6424322   S2i =           282371
  87 | x1 =   0.170898437500 | Y0 =   0.879012286663   S1 =   2.995805740356   S2 = -17.351331710815 | Y0i =        943832239   S1i =          6282660   S2i =           284284
  88 | x1 =   0.172851562500 | Y0 =   0.884797155857   S1 =   2.927804708481   S2 = -17.465522766113 | Y0i =        950043698   S1i =          6140052   S2i =           286155
  89 | x1 =   0.174804687500 | Y0 =   0.890448749065   S1 =   2.859362840652   S2 = -17.577083587646 | Y0i =        956112084   S1i =          5996519   S2i =           287983
  90 | x1 =   0.176757812500 | Y0 =   0.895966291428   S1 =   2.790490388870   S2 = -17.685997009277 | Y0i =        962036483   S1i =          5852082   S2i =           289767
  91 | x1 =   0.178710937500 | Y0 =   0.901348888874   S1 =   2.721197605133   S2 = -17.792247772217 | Y0i =        967816003   S1i =          5706765   S2i =           291508
  92 | x1 =   0.180664062500 | Y0 =   0.906595766544   S1 =   2.651494979858   S2 = -17.895818710327 | Y0i =        973449774   S1i =          5560588   S2i =           293205
  93 | x1 =   0.182617187500 | Y0 =   0.911706089973   S1 =   2.581393241882   S2 = -17.996694564819 | Y0i =        978936947   S1i =          5413574   S2i =           294858
  94 | x1 =   0.184570312500 | Y0 =   0.916679084301   S1 =   2.510902643204   S2 = -18.094860076904 | Y0i =        984276695   S1i =          5265744   S2i =           296466
  95 | x1 =   0.186523437500 | Y0 =   0.921514093876   S1 =   2.440033912659   S2 = -18.190299987793 | Y0i =        989468215   S1i =          5117122   S2i =           298030
  96 | x1 =   0.188476562500 | Y0 =   0.926210284233   S1 =   2.368797779083   S2 = -18.283000946045 | Y0i =        994510725   S1i =          4967729   S2i =           299549
  97 | x1 =   0.190429687500 | Y0 =   0.930766999722   S1 =   2.297204732895   S2 = -18.372949600220 | Y0i =        999403464   S1i =          4817588   S2i =           301022
  98 | x1 =   0.192382812500 | Y0 =   0.935183584690   S1 =   2.225265979767   S2 = -18.460128784180 | Y0i =       1004145698   S1i =          4666721   S2i =           302451
  99 | x1 =   0.194335937500 | Y0 =   0.939459264278   S1 =   2.152992010117   S2 = -18.544530868530 | Y0i =       1008736711   S1i =          4515151   S2i =           303834
 100 | x1 =   0.196289062500 | Y0 =   0.943593502045   S1 =   2.080393791199   S2 = -18.626138687134 | Y0i =       1013175812   S1i =          4362902   S2i =           305171
 101 | x1 =   0.198242187500 | Y0 =   0.947585642338   S1 =   2.007482290268   S2 = -18.704940795898 | Y0i =       1017462332   S1i =          4209995   S2i =           306462
 102 | x1 =   0.200195312500 | Y0 =   0.951435089111   S1 =   1.934268355370   S2 = -18.780927658081 | Y0i =       1021595626   S1i =          4056455   S2i =           307707
 103 | x1 =   0.202148437500 | Y0 =   0.955141186714   S1 =   1.860763192177   S2 = -18.854085922241 | Y0i =       1025575072   S1i =          3902303   S2i =           308905
 104 | x1 =   0.204101562500 | Y0 =   0.958703517914   S1 =   1.786977887154   S2 = -18.924404144287 | Y0i =       1029400069   S1i =          3747564   S2i =           310057
 105 | x1 =   0.206054687500 | Y0 =   0.962121427059   S1 =   1.712923407555   S2 = -18.991872787476 | Y0i =       1033070043   S1i =          3592261   S2i =           311163
 106 | x1 =   0.208007812500 | Y0 =   0.965394496918   S1 =   1.638610959053   S2 = -19.056480407715 | Y0i =       1036584441   S1i =          3436416   S2i =           312221
 107 | x1 =   0.209960937500 | Y0 =   0.968522131443   S1 =   1.564051747322   S2 = -19.118219375610 | Y0i =       1039942732   S1i =          3280054   S2i =           313233
 108 | x1 =   0.211914062500 | Y0 =   0.971503913403   S1 =   1.489257097244   S2 = -19.177078247070 | Y0i =       1043144412   S1i =          3123198   S2i =           314197
 109 | x1 =   0.213867187500 | Y0 =   0.974339425564   S1 =   1.414237976074   S2 = -19.233049392700 | Y0i =       1046188998   S1i =          2965872   S2i =           315114
 110 | x1 =   0.215820312500 | Y0 =   0.977028191090   S1 =   1.339006066322   S2 = -19.286125183105 | Y0i =       1049076032   S1i =          2808099   S2i =           315984
 111 | x1 =   0.217773437500 | Y0 =   0.979569792747   S1 =   1.263572454453   S2 = -19.336296081543 | Y0i =       1051805080   S1i =          2649903   S2i =           316806
 112 | x1 =   0.219726562500 | Y0 =   0.981963932514   S1 =   1.187948465347   S2 = -19.383554458618 | Y0i =       1054375729   S1i =          2491308   S2i =           317580
 113 | x1 =   0.221679687500 | Y0 =   0.984210133553   S1 =   1.112145662308   S2 = -19.427894592285 | Y0i =       1056787593   S1i =          2332338   S2i =           318307
 114 | x1 =   0.223632812500 | Y0 =   0.986308157444   S1 =   1.036175370216   S2 = -19.469306945801 | Y0i =       1059040308   S1i =          2173017   S2i =           318985
 115 | x1 =   0.225585937500 | Y0 =   0.988257646561   S1 =   0.960048973560   S2 = -19.507789611816 | Y0i =       1061133536   S1i =          2013369   S2i =           319616
 116 | x1 =   0.227539062500 | Y0 =   0.990058243275   S1 =   0.883778035641   S2 = -19.543333053589 | Y0i =       1063066962   S1i =          1853417   S2i =           320198
 117 | x1 =   0.229492187500 | Y0 =   0.991709828377   S1 =   0.807374000549   S2 = -19.575933456421 | Y0i =       1064840293   S1i =          1693186   S2i =           320732
 118 | x1 =   0.231445312500 | Y0 =   0.993211984634   S1 =   0.730848371983   S2 = -19.605587005615 | Y0i =       1066453263   S1i =          1532700   S2i =           321218
 119 | x1 =   0.233398437500 | Y0 =   0.994564592838   S1 =   0.654212653637   S2 = -19.632287979126 | Y0i =       1067905630   S1i =          1371983   S2i =           321655
 120 | x1 =   0.235351562500 | Y0 =   0.995767474174   S1 =   0.577478468418   S2 = -19.656030654907 | Y0i =       1069197173   S1i =          1211060   S2i =           322044
 121 | x1 =   0.237304687500 | Y0 =   0.996820330620   S1 =   0.500657260418   S2 = -19.676815032959 | Y0i =       1070327700   S1i =          1049954   S2i =           322385
 122 | x1 =   0.239257812500 | Y0 =   0.997723102570   S1 =   0.423760712147   S2 = -19.694635391235 | Y0i =       1071297039   S1i =           888691   S2i =           322677
 123 | x1 =   0.241210937500 | Y0 =   0.998475611210   S1 =   0.346800327301   S2 = -19.709489822388 | Y0i =       1072105045   S1i =           727293   S2i =           322920
 124 | x1 =   0.243164062500 | Y0 =   0.999077796936   S1 =   0.269787698984   S2 = -19.721374511719 | Y0i =       1072751595   S1i =           565786   S2i =           323115
 125 | x1 =   0.245117187500 | Y0 =   0.999529480934   S1 =   0.192734465003   S2 = -19.730291366577 | Y0i =       1073236594   S1i =           404193   S2i =           323261
 126 | x1 =   0.247070312500 | Y0 =   0.999830603600   S1 =   0.115652188659   S2 = -19.736236572266 | Y0i =       1073559966   S1i =           242540   S2i =           323358
 127 | x1 =   0.249023437500 | Y0 =   0.999981224537   S1 =   0.038552504033   S2 = -19.739208221436 | Y0i =       1073721665   S1i =            80850   S2i =           323407

End of data.

Summary Of Errors With Respect To Precise Reference Value:

Testing: SINF32, Table Size =  128, Q Scaling = Q24
===========================================================================


 Test 0.0           <= X <  0.00048828125
Test Count =       16777217.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.25463053466999, 0.10694316241267,        6869832.0
                             : neg (Max, Avg, Count) > 0.14045982055541, 0.08103600326187,        9907384.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 0.00514706537797, 0.00092519377279,        9709301.0
                             : neg (Max, Avg, Count) > 0.00493897518027, 0.00077191039168,        7067915.0

 Test 0.00048828125 <= X <  0.0009765625
Test Count =       25165825.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.25463053466999, 0.10482992664465,        7013973.0
                             : neg (Max, Avg, Count) > 0.14212925619358, 0.08287012100404,       18151851.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 0.01073626228026, 0.00145034315537,       14133236.0
                             : neg (Max, Avg, Count) > 0.01035832763591, 0.00136525680623,       11032588.0

 Test 0.0009765625  <= X <  0.001953125
Test Count =       33554433.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.25463053466999, 0.09218861151100,       13606467.0
                             : neg (Max, Avg, Count) > 0.25144610513235, 0.08484035194095,       19947965.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 0.02101242708159, 0.00225870571824,       18346655.0
                             : neg (Max, Avg, Count) > 0.02099009806989, 0.00235369081717,       15207777.0

 Test 0.001953125   <= X <  0.00390625
Test Count =       41943041.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.25463053466999, 0.08869044109506,       17446881.0
                             : neg (Max, Avg, Count) > 0.27366981602972, 0.08715999639051,       24496159.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 0.03163105942076, 0.00293268928220,       21554693.0
                             : neg (Max, Avg, Count) > 0.04143229557667, 0.00417437943847,       20388347.0

 Test 0.00390625    <= X <  0.0078125
Test Count =       50331649.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.25463053466999, 0.08692255182636,       21193746.0
                             : neg (Max, Avg, Count) > 0.28801615105476, 0.08925101715267,       29137902.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 0.04430825635791, 0.00350807488189,       23766921.0
                             : neg (Max, Avg, Count) > 0.06679275294300, 0.00793239247918,       26564727.0

 Test 0.0078125     <= X <  0.015625
Test Count =       58720257.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.28115922724828, 0.08528002376150,       24901780.0
                             : neg (Max, Avg, Count) > 0.33562492486089, 0.09083787539626,       33818476.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 0.12430585967377, 0.00740383966505,       26725966.0
                             : neg (Max, Avg, Count) > 0.12956888275221, 0.01322011465242,       31994290.0

 Test 0.015625      <= X <  0.03125
Test Count =       67108865.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.35615716455504, 0.08531407198291,       28372882.0
                             : neg (Max, Avg, Count) > 0.39982413733378, 0.09319485498586,       38735982.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 0.26052141655236, 0.02052241440810,       32017221.0
                             : neg (Max, Avg, Count) > 0.25773448636755, 0.01802489987316,       35091643.0

 Test 0.03125       <= X <  0.0625
Test Count =       75497473.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.50752442330122, 0.08911784118075,       31678734.0
                             : neg (Max, Avg, Count) > 0.57110517099500, 0.09970694674848,       43818738.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 0.61360322032124, 0.03776091600698,       36252683.0
                             : neg (Max, Avg, Count) > 0.50349474698305, 0.03308456454463,       39244789.0

 Test 0.0625        <= X <  0.125
Test Count =       83886081.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.78935860469937, 0.10121430130949,       35008419.0
                             : neg (Max, Avg, Count) > 0.80351866595447, 0.11448986236486,       48877661.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 1.31129961647093, 0.06823602421513,       40549049.0
                             : neg (Max, Avg, Count) > 1.11016361229122, 0.06230994336053,       43337031.0

 Test 0.125         <= X <  0.25
Test Count =       92274689.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.78935860469937, 0.10276935991445,       36938719.0
                             : neg (Max, Avg, Count) > 0.94407375529408, 0.14661906174264,       55335969.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 1.31129961647093, 0.10005776424365,       45122206.0
                             : neg (Max, Avg, Count) > 1.29806705191731, 0.08545228740661,       47152482.0

 Test 0.25          <= X <  0.5
Test Count =      100663297.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.78935860469937, 0.10579737920110,       39604265.0
                             : neg (Max, Avg, Count) > 0.94407375529408, 0.16108237085881,       61059030.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 2.03588216775097, 0.14959053044421,       49478070.0
                             : neg (Max, Avg, Count) > 2.40024317987263, 0.13268495707029,       51185225.0

 Test 0.5           <= X <  0.75
Test Count =      104857601.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.91518684662879, 0.11893988951923,       42464695.0
                             : neg (Max, Avg, Count) > 0.94407375529408, 0.16080008418455,       62392904.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 2.65408961102366, 0.17667512285487,       51496613.0
                             : neg (Max, Avg, Count) > 2.78216593712568, 0.16135158550661,       53360986.0

 Test 0.75          <= X <  1.0
Test Count =      109051905.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.91519071348011, 0.13042418684496,       45325230.0
                             : neg (Max, Avg, Count) > 0.94407375529408, 0.16052951747451,       63726672.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 3.84991567116231, 0.22015606277937,       53566942.0
                             : neg (Max, Avg, Count) > 4.07797328382730, 0.20600074104280,       55484960.0

 Test 1.0           <= X <  2.0
Test Count =      117440513.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.91519071348011, 0.14074381431993,       49519533.0
                             : neg (Max, Avg, Count) > 0.94407375529408, 0.16619422200390,       67920975.0
Error For FastRTS  Emulation : pos (Max, Avg, Count) > 3.84992185607553, 0.26032091945779,       57801973.0
                             : neg (Max, Avg, Count) > 4.07797328382730, 0.24681793219766,       59638535.0

 Test 2.0           <= X <  4.0
Test Count =      125829121.0
Error For Hardware Emulation : pos (Max, Avg, Count) > 0.91519071348011, 0.14944595590400,       53713839.0
